Having obtained the results of the National Ministry of Science and Technology and dozens of agricultural UAV national patents
???????????? Quanfeng UAV , Born For Plant Protection ????????????Currently Anyang Quanfeng Aviation Plant Protection Technology Co., Ltd. has completed 3WQFDZ100-6, 3WQF120-12, 3WQF80-10, 3WQF125-16,
with independent intellectual property rights.
Development, production and promotion of various agricultural UAV models of 3WQFTX-10 and 3WQF294-35.
Main technical parameters
Machine parameters | Machine quality | 12kg±1 |
Number of batteries | 2 groups (lithium battery) | |
battery capacity | 16000mah | |
Main rotor material | carbon fiber | |
Machine size (length × width × height) | 1.37×1.37×0.65m | |
Wheelbase | 1.28m | |
Operating temperature range | -20 to 50 ° C | |
Life time | ≥10min | |
launcher | frequency | 2.4GHZ |
power supply | NiMH batteries | |
Remote control receiver | frequency | 2.4GHZ |
Channel | ≥9 channels | |
Motor | Motor Model | 8318 |
Power | 2kw×4 | |
How to control | Control Formula | (1) automatic satellite navigation mode. (2) Automatic stabilization operation (attitude is controlled by computer, height, speed and position are controlled by manual assistance). (3) Pure manual operation. (1) and (2) and (3) 3 modes can be switched. |
How it works | Take off, land, fly, After flying, flying sideways, turning. |
3 major features:
1. Break through the operating conditions and collect data at low altitude, continuous, low cost and low risk.
2, timeliness, quick response to emergency operations.
3, easy to use and maintain.
豫公網(wǎng)安備 41050302000168號